Flange Mounted Single Phase Motor
The Flange Mounted Single Phase Motor is designed for applications where compact and secure flange mounting is required. Manufactured using quality materials and advanced technology, this motor is developed to provide dependable performance for various industrial and engineering applications.
The motor range includes models from 0.18 kW to 0.75 kW, with 220 V operation and 1400 RPM rated speed in the detailed specification table. The catalogue provides model-wise information covering current, efficiency, power factor, locked rotor torque, rated torque, locked rotor current, and starting current.
Product Details
| Power | < 10 KW |
| Brand | INDOTECH |
| Phase | 1 |
| Speed | 1440 RPM / 2880 RPM |
| Voltage | 220 V |
| Mounting Type | Flange |
| Ambient Temperature | 60 |
| No. of Poles | 4 |
Specifications
| Model | Power (KW) | Power (HP) | Voltage (V) | Current (A) | Speed (RPM) | Eff (%) | Power Factor | Locked Rotor Torque / Rated Torque | Locked Rotor Current / Rated Current | Start Current (A) |
|---|---|---|---|---|---|---|---|---|---|---|
| AE631-2 | 0.18 | 1/4 | 220 | 1.48 | 1400 | 60 | 0.92 | 0.4 | 1.7 | 5 |
| AE632-2 | 0.25 | 1/3 | 220 | 1.96 | 1400 | 63 | 0.92 | 0.4 | 1.7 | 7 |
| AE711-2 | 0.37 | 1/2 | 220 | 2.73 | 1400 | 67 | 0.92 | 0.35 | 1.7 | 10 |
| AE712-2 | 0.55 | 3/4 | 220 | 3.88 | 1400 | 70 | 0.92 | 0.35 | 1.7 | 15 |
| AE801-2 | 0.75 | 1 | 220 | 5.15 | 1400 | 72 | 0.92 | 0.33 | 1.7 | 20 |
Kye features
Flange Mounting
Designed specifically for flange-mounted applications.
Single Phase
Suitable for the single-phase motor applications and performance.
Multiple Models
AE631-2, AE632-2, AE711-2, AE712-2 and AE801-2 are listed in the catalogue.